Product Description
Kingston Model HJ1100
HJ-1100 | ||
Swing Over Bed | 17” | |
Swing Over Cross Slide | 10.6” | |
Swing in Gap | 24” | |
Distance Between Centers | 43.5” | |
Width of Bed | 11.75” | |
Length in Front of Face Plate | 5.9” | |
Height of Center from Leg Bottom | 42.3” | ” |
Headstock | ||
Spindle Bore | 2.25″ | |
Spindle Taper | M.T. #4 | |
Spindle Mount | D1-6 | |
Number of Spindle Speeds | 12 | |
Spindle Speeds | 35 – 2000 RPM |
Number of Feeds | 16 | |
Range of Carriage Feeds | 0.0012” – 0.039” | |
Range of Feeds per Revolution – Cross | 0.0004” – 0.0117” | |
ø1.38”, 4 TPI | ||
Range of Inch Threads | 2 – 72 TPI (44) | |
Range of Metric Pitches | 0.2 – 14mm (39 kinds) |
Tool Slide | ||
Maximum Travel of Compound | 5.7” | |
Maximum Travel of Cross Slide | 10.4” |
Tailstock | ||
Tailstock Quill Travel | 6.7” | |
Tailstock Quill Diameter | 2.3” | |
Taper in Tailstock Quill | M.T. #4 |
Motor | ||
Main Drive Motor | 7.5 HP |
Equipped with:
-3 & 4 Jaw Checks
-Faceplate
-Handwheel Collet Closer
-Misc 5c Collets
-Headstock MT#4 & 5c Adapters
-Taper Attachment
-Phase II Toolpost & Holders
-Live Center
-Micrometer Carriage Stop